<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Waves for Water</title>
		<description>Surfers bringing clean drinking water to the world</description>
		<link><![CDATA[http://www.wavesforwater.org]]></link>
		<atom:link rel='self' href='http://www.wavesforwater.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.wavesforwater.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[photo-nov-30-7-08-45-am]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-nov-30-7-08-45-am.jpg]]></link>
			<guid>image-id:200</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-nov-30-7-08-45-am.jpg' medium='image' />
			<media:title><![CDATA[photo-nov-30-7-08-45-am]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-nov-30-7-08-45-am.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-nov-27-12-55-14-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-nov-27-12-55-14-pm.jpg]]></link>
			<guid>image-id:199</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-nov-27-12-55-14-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-nov-27-12-55-14-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-nov-27-12-55-14-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-11-56-39-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-56-39-pm.jpg]]></link>
			<guid>image-id:198</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-56-39-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-11-56-39-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-11-56-39-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-11-48-50-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-48-50-pm.jpg]]></link>
			<guid>image-id:197</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-48-50-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-11-48-50-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-11-48-50-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-11-34-30-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-34-30-pm.jpg]]></link>
			<guid>image-id:196</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-11-34-30-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-11-34-30-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-11-34-30-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-10-50-32-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-50-32-pm.jpg]]></link>
			<guid>image-id:195</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-50-32-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-10-50-32-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-10-50-32-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-10-47-36-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-47-36-pm.jpg]]></link>
			<guid>image-id:194</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-47-36-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-10-47-36-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-10-47-36-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-10-35-32-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-35-32-pm.jpg]]></link>
			<guid>image-id:193</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-35-32-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-10-35-32-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-10-35-32-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-03-10-24-52-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-24-52-pm.jpg]]></link>
			<guid>image-id:192</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-03-10-24-52-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-03-10-24-52-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-03-10-24-52-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-dec-02-8-15-51-pm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-02-8-15-51-pm.jpg]]></link>
			<guid>image-id:191</guid>
			<media:content url='http://www.wavesforwater.org/wp-content/gallery/afganistan/photo-dec-02-8-15-51-pm.jpg' medium='image' />
			<media:title><![CDATA[photo-dec-02-8-15-51-pm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.wavesforwater.org/wp-content/gallery/afganistan/thumbs/thumbs_photo-dec-02-8-15-51-pm.jpg' width='200' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waves for Water (http://www.wavesforwater.org)]]></media:copyright>
		</item>
	</channel>
</rss>

